Duoling Tkj Oval Flat Vibrating Screen in High Capacity Small Size
Shanghai Duoling Watson Mining Equipment Co., Ltd.- Type:Spiral Separator
- Voltage:380V
- Weight:8T
- Material:Carbon Steel
- Material Feature:Heat Resistant
- Certification:ISO9001:2008
Base Info
- Energy Saving:Energy Saving
- Warranty:1 Year
- Color:Yellow
- Customized:Non-Customized
- Condition:New
- Transport Package:Export Standard Package
- Specification:1648, 2167
- Trademark:Duoling
- Origin:China
- HS Code:8474100000
- Production Capacity:2sets Per Month
Description
Basic Info.
Energy Saving Energy Saving Warranty 1 Year Color Yellow Customized Non-Customized Condition New Transport Package Export Standard Package Specification 1648, 2167 Trademark Duoling Origin China HS Code 8474100000 Production Capacity 2sets Per MonthProduct Description
Duoling TKJ Oval Flat Vibrating Screen in High Capacity Small SizeIntroduction of YPJ Series Four-bearing Circular Vibrating Screen
YPJ series four-bearing circular vibrating screens are newly developed by our company with imported British technology. It has the features of simple construction, smooth starting and stoppage. The motion created is of constant amplitude and is not effected by the amount of material on the screen.
Speficications of YPJ Series Four-bearing Circular Vibrating Screen
Model | Decks | Screen Area (m²) | Weight (t) | Feed Size (mm) | Frequency (Hz) | Double Amplitude (mm) | Motor Power (KW) | Dimensions LxWxH (mm) | Capacity (t/h) |
2YPJ1018 | 2 | 1.92 | 1.2 | 120 | 16.6 | 6 | 4 | 2232x1995x975 | 40-100 |
3YPJ1018 | 3 | 1.92 | 1.5 | 120 | 16.6 | 6 | 4 | 2236x1995x1228 | 40-100 |
2YPJ1030 | 2 | 3.2 | 2.2 | 120 | 16.6 | 6-7 | 7.5 | 3502x2092x1174 | 60-120 |
3YPJ1030 | 3 | 3.2 | 2.5 | 120 | 16.6 | 6-7 | 7.5 | 3600x2092x1359 | 60-120 |
2YPJ1230 | 2 | 3.66 | 2.3 | 120 | 16.6 | 6-7 | 7.5 | 3502x2242x1174 | 70-140 |
3YPJ1230 | 3 | 3.66 | 2.7 | 120 | 16.6 | 6-7 | 7.5 | 3600x2242x1359 | 70-140 |
2YPJ1443 | 2 | 5.78 | 3.2 | 120 | 15.5 | 6-7 | 11 | 4718x2553x1237 | 70-140 |
3YPJ1443 | 3 | 5.78 | 3.8 | 120 | 15.5 | 6-7 | 11 | 4827x2173x1353 | 70-140 |
4YPJ1443 | 4 | 5.78 | 4.2 | 120 | 15.5 | 6-7 | 15 | 4827x2539x1647 | 70-140 |
2YPJ1648 | 2 | 7.8 | 4.2 | 120 | 14.6 | 6-7 | 15 | 5379x2434x1316 | 80-230 |
3YPJ1648 | 3 | 7.8 | 4.6 | 120 | 14.6 | 6-7 | 15 | 5436x2434x1484 | 80-230 |
4YPJ1648 | 4 | 7.8 | 5.2 | 120 | 14.6 | 6-7 | 15 | 5512x2434x1754 | 80-230 |
2YPJ1848 | 2 | 8.7 | 5.1 | 120 | 14.6 | 7-8 | 18.5 | 5425x3093x1414 | 90-250 |
3YPJ1848 | 3 | 8.7 | 6.1 | 120 | 14.6 | 7-8 | 22 | 4965x2667x1614 | 90-250 |
2YPJ1867 | 2 | 12 | 9.1 | 120 | 14.7 | 7-8 | 30 | 7370x2813x1791 | 170-300 |
3YPJ1867 | 3 | 12 | 10.9 | 120 | 14.7 | 7-8 | 30 | 7498x2813x1971 | 170-300 |
4YPJ1867 | 4 | 12 | 11.8 | 120 | 14.8 | 7-8 | 37 | 7550x2813x2321 | 170-300 |
2YPJ2167 | 2 | 14 | 9.2 | 120 | 14.8 | 7-8 | 30 | 7370x3114x1791 | 200-450 |
3YPJ2167 | 3 | 14 | 11.3 | 120 | 14.8 | 7-8 | 37 | 7315x3114x1971 | 200-450 |
4YPJ2167 | 4 | 14 | 12.3 | 120 | 14.8 | 7-8 | 45 | 7550x3114x2321 | 220-480 |
2YPJ2367 | 2 | 15 | 9.4 | 120 | 14.8 | 7-8 | 30 | 7370x3263x1791 | 220-500 |
3YPJ2367 | 3 | 15 | 11.4 | 120 | 14.8 | 7-8 | 37 | 7498x3263x1971 | 220-500 |
YPJ Series Four-bearing Circular Vibrating Screen at Site