Ymq750*1800 Powder Grinding Wet Ball Mill Machine
Gongyi Hengchang Metallurgical Building Material Equipments Plant- Type:Ball Mill
- Motor Type:AC Motor
- Motor Power:15KW
- Rotationl Speed:23-25r,min
- Application:Mine
- Materials:Gold
Base Info
- Model NO.:Ymq
- Condition:New
- Warranty:One Year Except Wearing Parts
- Name:Ymq750*1800 Powder Grinding Machine
- Keywords:Powder Grinding Machine
- Installation:Engineer Guide
- Power:11-380kw
- Price:Negotiation
- Certification:CE,ISO9001,SGS,BV
- MOQ:1 Set
- Brand:Hengchang
- Quality:High Quality
- Transport Package:Container
- Specification:750*1800
- Trademark:Hengchang
- Origin:China
- HS Code:8474202000
- Production Capacity:100 Set,Day
Description
Ball Mill for flotation line
Ball mill for cip plant
model | cylinder speed (r/min) | ball loading (t) | feeding size (mm) | output size (mm) | capacity (t/h) | power (kw) |
mqz900×1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 15 |
mg900×3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 |
mqz1200×2400 | 37 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 |
mg1200×3000 | 37 | 5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 |
mg1200×4500 | 37 | 6.6 | ≤25 | 0.074-0.4 | 1.6-5.8 | 45 |
mqz1500×3000 | 29.7 | 8 | ≤25 | 0.074-0.4 | 2-5 | 75 |
mg1500×4500 | 29.7 | 12.5 | ≤25 | 0.074-0.4 | 3-6 | 90 |
mg1500×5700 | 29.7 | 15 | ≤25 | 0.074-0.4 | 3.5-6 | 110 |
mqz1830×3000 | 25 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 |
mg1830×4500 | 25 | 15.8 | ≤25 | 0.074-0.4 | 4.5-12 | 155 |
mg1830×6400 | 24.1 | 23 | ≤25 | 0.074-0.4 | 6.5-15 | 210 |
mg1830×7000 | 24.1 | 24 | ≤25 | 0.074-0.4 | 7.5-17 | 245 |
mqz2100×3000 | 24.6 | 20 | ≤25 | 0.074-0.4 | 7.5-36 | 180 |
mqz2100×4500 | 24.6 | 22.5 | ≤25 | 0.074-0.4 | 7.5-40 | 210 |
mqz2200×6500 | 21.7 | 25 | ≤25 | 0.074-0.4 | 10-12 | 380 |
mqz2200×7000 | 21.7 | 28 | ≤25 | 0.074-0.4 | 10-14 | 380 |
mqz2200×7500 | 21.7 | 29 | ≤25 | 0.074-0.4 | 12-14 | 380 |
mqz2400×10000 | 20.57 | 50 | ≤25 | 0.074-0.4 | 17-18 | 630 |
mqz2400×11000 | 20.57 | 51.5 | ≤25 | 0.074-0.4 | 19-21 | 630 |
mqz2400×13000 | 20.3 | 65 | ≤25 | 0.074-0.4 | 21-23 | 800 |
mqz2600×11000 | 19.57 | 65 | ≤25 | 0.074-0.4 | 24-26 | 800 |
mqz2600×13000 | 19.61 | 75 | ≤25 | 0.074-0.4 | 28-32 | 1000 |
mqz3000×9000 | 18.34 | 78 | ≤25 | 0.074-0.4 | 28-32 | 1000 |
mqz3000×11000 | 18.08 | 95 | ≤25 | 0.074-0.4 | 30-35 | 1250 |
mqz3000×13000 | 18.08 | 108 | ≤25 | 0.074-0.4 | 33-37 | 1250 |
q: for providing you the suitable quotation we need to know the following information: ?
a:
1. no, the drape is a one-time use only and destroyed after use.
2. what is the capacity per hour you required ?
3. what is the maximum input size of the raw material ?
4. what is the output size and application for the final product? once we get your answers, i can provide you the best quotation immediately.
remarks: the price will depend on different models.
q: what about warranty of the products ?
a:
gongyi hengchang machinary grants our customers a twelve-month-period warranty from the date of delivery for machines exported from us. during the warranty period, in case any defect of material or workmanship occurred with spare parts in normal operation, we will at our discretion replace or repair the defective parts freely.
q: the reason you choose gongyi hengchang machinery:
a:
1. professional manufacturer of supplying mining crushing equipment, construction equipment, ore beneficiation equipment and mining dryers.
2. experienced and professional r&d team and manufacturing team;
3.professional sales team consisted of dedicated, dynamic and innovative people with international version.
4. professional logistics service ensuring safety and timely delivery of products all over the world through ocean, airline, road and railway.
contact us for more details about price, packing, shipping and discount.