300*500 Hammer Mill and Stlb20 Centrifugal Machine
Jiangxi Jinshibao Mining Machinery Manufacturing Co., Ltd.- Type:Mineral Processing & Screening Equipment
- Output Particle Size:0.1mm-5mm
- Max. Feeding Size:50mm
- Processing Capacity:1 Ton Per Hour
- Total Power Required:6kw
- Recovery Ratio:as High as 97%
Base Info
- Model NO.:300*500
- Popular in:Small Sclae Gold Mine for Junk Mine
- Weight:200-300kg
- Overall Dimension:900*900*1000mm
- Diesel Engine:Available
- Aftersale Service:Lifelong
- Transport Package:Packing with Wood or Iron
- Specification:CE, TUV, SGS, ISO9001
- Trademark:Jinshibao
- Origin:Jiangxi, China
- HS Code:847410
- Production Capacity:200 Sets,Month
Description
Model | Motor (kw) | Capacity(t/h) | Output size(mm) | Quantity of hammer | Quantity of bar grate |
200*400 | 5.5 | 0.5-2 | 0.1-3 | 4 | 25 |
300*500 | 7.5 | 1-4 | 0.1-5 | 6 | 30 |
400*600 | 18.5 | 2-6 | 0.1-12 | 8 | 40 |
450*700 | 22 | 6-10 | 0.1-15 | 8 | 45 |
500*800 | 40 | 8-22 | 0.1-18 | 10 | 55 |
Model | STLB20 | STLB30 | STLB60 |
Feeding Capacity (T/h) | 0-0.6 | 2-3 | 8-12 |
Fluidization Water Required (m3/h) | 2-3 | 3-5 | 7-10 |
Slurry Water Required (m3/h) | 1.5-4 | 5-7 | 8-12 |
Feeding Density (%) | 0-50 | 0-50 | 0-50 |
Feeding Size (mm) | 0-3 | 0-3 | 0-5 |
Concentration Cleaning Up Cycle | Vein gold 1-3 Hours Placer gold:2-6 Hours | ||
Concentrate Weight (Kg) | 2 | 3-5 | 10-20 |
Power Requirements (Kw) | 0.75 | 1.5 | 4 |
Approximate Shipping Weight (Kg) | 205 | 380 | 1100 |
Approximate Crated Shipping Dimensions (mm) |
914×700×900 | 1160×885×1165 | 1820×1450×1700 |
- Pre:Spiral Chute
- Next:Ball Mill Mining Equipment