API Aluminum Alloy Helical Fin Rigid Casing Centralizers
Puyang Zhongshi Group Co., Ltd.- OEM:Avaliable
- Sample:Avaliable
- Material:Aluminum Alloy
- Centralizers Type:Rigid Centralizers
- Transport Package:Wooden Case
- Specification:4-1,2′′to 20′′
Base Info
- Trademark:ZS
- Model NO.:ZS75
- Origin:Henan
- HS Code:8431
- Production Capacity:5000 Piece,Pieces Per Month
Description
Basic Info.
Model NO. ZS75 Trademark ZS Origin Henan HS Code 8431 Production Capacity 5000 Piece/Pieces Per MonthProduct Description
API Aluminum Alloy Helical Fin Rigid Casing Centralizers1. Sizes ranging from 4-1/2" to 20"
2. Suitable for cased or open hole
3. High tensile and corrosion resistance
4.30 degree beveled vane ends
5. API 10d standard
Product's advantage of aluminum alloy rigid casing centralizer
Application: In deviated and horizontal wells, liner overlaps, and shoe joints.
Suitable for either cased or open hole.
Vane ends are beveled 30 degrees relative to casing centralizer to provide excellent lead into restrictions, and reduced drag when running into hole.
Wide vanes distribute load from the casing string into the well bore without gouging.
The design of the vanes keeps running forces at a minimum.
Parameter of rigid casing centralizers
Model | Max od(mm) | ID(mm) | Length(mm) |
4-1/2" X 6" | 145 | 116.5 | 200 |
5" X 6" | 145 | 129 | 200 |
5-1/2" X 8-1/2" | 205-210 | 142 | 200/300 |
6-5/8" X 8-1/2" | 205-210 | 171 | 200/300 |
7" X 8-1/2" | 205-210 | 181 | 200/300 |
7" X 9-1/2" | 225-235 | 181 | 200/300 |
7" X 9-5/8" | 225-235 | 181 | 200/300 |
9-5/8" X 12-1/4" | 300-305 | 248 | 200 |
13-3/8" X 17-1/2" | 430-435 | 346 | 200 |
We have bow casing centralizer aslo, the parameter is as follows:
Model (in) | Hooping in-dia. (mm) | Hooping thickness(mm | Total length (mm) | Max. Out-di (mm) | Amount of spring(mm) |
5-1/2" X 8-1/2" | 142-148 | 3-5 | 650±50 | 225±5 | 5 |
7" X 9-5/8" | 181-186 | 3-5 | 650±50 | 255±5 | 6 |
7" X 8-1/2" | 181-186 | 3-5 | 650±50 | 235±5 | 6 |
8-5/8 X 12-1/4" | 223-228 | 3-5 | 650±50 | 330±5 | 8 |
9-5/8 X 12-1/4" | 250-255 | 3-5 | 650±50 | 330±5 | 8 |
10-3/4 X 12-1/4" | 274-276 | 3-5 | 650±50 | 330±5 | 9 |
13-3/8"X17-1/2" | 342-347 | 3-5 | 650±50 | 450±5 | 11 |
18-5/8"X24" | 475-477 | 3-5 | 600±50 | 610±5 | 12 |
20"X26" | 509-511 | 3-5 | 600±50 | 660±5 | 12 |
Welcome your inquiry!