Spec./m (×) (Dia. ×Length) | Speed (r/min) | Feeding Siza(mm) | Capacity(t/h) | Grinding Media Loading(t) | Main Motor(KW) | Main Reducer | Weight(t) |
Φ2.2×9.0 | 21.5 | <25 | 14~15 | 39 | 475 | ZD70 | 69 |
Φ2.2×9.5 | 21.5 | <25 | 14~16 | 41 | 475 | ZD70 | 74 |
Φ2.2×11 | 21.5 | <25 | 16~18 | 50 | 570 | ZD80 | 109 |
Φ2.2×13 | 21.5 | <25 | 20~22 | 58 | 630 | ZD80 | 114 |
Φ2.4×10 | 20.3 | <25 | 18~20 | 52 | 630 | ZD80 | 108 |
Φ2.4×11 | 20.3 | <25 | 19~22(Open flow) | 57 | 630 | ZD80 | 116 |
22~25(Cycle flow) |
Φ2.4×12 | 20.3 | <25 | 21~23(Open flow) | 63 | 800 | MBY710 | 128 |
24~26(Cycle flow) | JDX710 |
Φ2.4×13 | 20.3 | <25 | 22~24(Open flow) | 68 | 800 | MBY710 | 138 |
25~28(Cycle flow) | JDX710 |
Φ2.6×11 | 19.7 | <25 | 24~26 | 69 | 800 | MBY710 | 138 |
JDX710 |
Φ2.6×13 | 19.7 | <25 | 28~32 | 82 | 1000 | MBY800 | 158 |
JDX800 |
Φ3.0×9.0 | 18.2 | <25 | 28~32 | 78 | 1000 | MBY800 | 158 |
JDX800 |
Φ3.0×11 | 18.2 | <25 | 31~35 | 95 | 1250 | MBY800 | 178 |
JDX800 |
Φ3.0×12 | 18.2 | <25 | 32~36 | 100 | 1250 | MBY800 | 182 |
JDX800 |
Φ3.0×13 | 18.2 | <25 | 33~37 | 108 | 1400 | MBY900 | 190 |
JDX900 |
Φ3.2×11 | 17.8 | <25 | 40~45 | 110 | 1400 | MBY900 | 215 |
JDX900 |
Φ3.2×13 | 17.8 | <25 | 45~50 | 128 | 1600 | MBY1000 | 230 |
JDX1000 |
Φ3.2×13 | 17.7 | <25 | 50~55(Cycle flow) | 128 | 1600 | JS120-A | 230 |
MFY160 |
Φ3.2×14 | 17.8 | <25 | 48~53 | 138 | 1800 | MBY1000 | 249 |
JDX1000 |
Φ3.5×11 | 17.1 | <25 | 55~60(Cycle flow) | 135 | 1800 | JS120-B | 220 |
MFY180 |
Φ3.5×13 | 17.3 | <25 | 60~65(Cycle flow) | 156 | 2000 | JS130-A | 275 |
Φ3.8×12 | 17 | <25 | 63~68(Cycle flow) | 175 | 2500 | JS130-C | 197 |
Φ3.8×13 | 17 | <25 | 65~70(Cycle flow) | 190 | 2500 | JS130-C | 245 |
Φ4.0×13 | 16.3 | <25 | 75~80(Cycle flow) | 200 | 2800 | JS140-A | 250 |
Φ4.2×11 | 15.8 | <25 | 100~110(Cycle flow) | 195 | 2800 | JS140-A | 248 |
Φ4.2×13 | 15.8 | <25 | 110~120(Cycle flow) | 230 | 3150 | JS140-C | 255 |
Φ4.2×14 | 15.6 | <25 | 120~135(Cycle flow) | 252 | 3550 | JS150-B | 270 |
Φ4.2×15 | 15.6 | <25 | 140~150(Cycle flow) | 270 | 4000 | JS160-B | 288 |
Φ4.6×14 | 15.1 | <25 | 140~150(Cycle flow) | 285 | 4200 | JS160-C | 320 |
Φ4.6×15 | 15.1 | <25 | 150~160(Cycle flow) | 305 | 4500 | JS160-D | 335 |
Note:
1. Weight of grinding media ball is not included.
2. Φ2.2~Φ3.2 serials rolling bearing mill could be supplied as per the requirement of customer.
3. Equipment could be supplied as High Fineness &Production Mill.
4. When placing order, please indicate the motor voltage & driving mode(Dextrorotary or levorotatory type: if no indication, manufacturer will supply equipments in dextrorotary).