3/2c-Ahr Slurry Pump Rubber Impeller C2147r C2127 R
Shijiazhuang Naipu Pump Co., Ltd.- Certification:CE, RoHS, ISO 9001:2000, ISO 9001:2008
- Standard:AISI, ASME, BS, ANSI, JIS, GB, GOST, ASTM
- Surface Treatment:Sand Blast
- Manufacturing Process:Casting
- Material:Rubber
- Name:Impeller C2147r C2127
Base Info
- Model NO.:C2147R
- Suitable Model:3,2 C-Ahr
- OEM:Available
- Pump Type:Horizontal, Vertical, Submersible
- Mqq:1 Unit
- Certificate:ISO9001: 2008, CE, SGS
- Feature:Wear Resistant, Anti-Corrosive
- Transport Package:Wooden Cases
- Specification:CE, ISO, SGS
- Trademark:Naipu
- Origin:China, Shijiazhuang
- HS Code:8413701090
- Production Capacity:1000 Pieces, Month
Description
Basic Info.
Model NO. C2147R Suitable Model 3/2 C-Ahr OEM Available Pump Type Horizontal, Vertical, Submersible Mqq 1 Unit Certificate ISO9001: 2008, CE, SGS Feature Wear Resistant, Anti-Corrosive Transport Package Wooden Cases Specification CE, ISO, SGS Trademark Naipu Origin China, Shijiazhuang HS Code 8413701090 Production Capacity 1000 Pieces/ MonthProduct Description
3/2c-Ahr Slurry Pump Rubber Impeller C2147r C2127 RNaipu is professional factory of slurry pump , gravel sand pump , dredging pump , and spare parts .
3/2C-AHR Slurry Pump Rubber Impeller C2147R
Impeller can 100% interchangewith 3/2 C- AH Slurry Pump.
We also can do OEM as the drawing or old sample.
There are closed impeller C2147R and Semi-open Impeller-C2127 for 3/2 C-AH Pump
Main Slurry Pump Impeller Code
Impeller Code | AH Slurry Pump | Materials |
B1127 | 1.5/1B-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
B15127 | 2/1.5B-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
C2147 | 3/2C-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
C2127 | 3/2C-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
C2051 | 3/2C-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
D3147 | 4/3C-AH, 4/3D-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
D3145HE1 | 4/3C-AH, 4/3D-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
D3021 | 4/3C-AH, 4/3D-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
E4147 | 6/4D-AH, 6/4E-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
E4056 | 6/4D-AH, 6/4E-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
E4058 | 6/4D-AH, 6/4E-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
F6147 | 8/6E-AH, 8/6F-AH, 8/6R-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
F6056 | 8/6E-AH, 8/6F-AH, 8/6R-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
F6021 | 8/6E-AH, 8/6F-AH, 8/6R-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
F6058HE1 | 8/6E-AH, 8/6F-AH, 8/6R-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
FAM8147 | 10/8F-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
G8147 | 10/8ST-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
FAM10147 | 12/10F-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
G10147 | 12/10ST-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
FAM12147 | 14/12F-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
G12147 | 14/12ST-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
GAM14147 | 16/14TU-AH | High chrome, Natural rubber, Polyurethane,Ceramic |
Impeller Code | L Slurry Pump | Materials |
175056 | 20A-L | High chrome, Natural rubber |
32056 | 50B-L | High chrome, Natural rubber |
43056 | 75C-L | High chrome, Natural rubber |
64056 | 100D-L | High chrome, Natural rubber |
86056 | 150E-L | High chrome, Natural rubber |
108056 | 200E-L | High chrome, Natural rubber |
SL30147 | 300S-L | High chrome, Natural rubber |
SL35147 | 350S-L | High chrome, Natural rubber |
STL40147 | 400ST-L | High chrome, Natural rubber |
STL45147 | 450ST-L | High chrome, Natural rubber |
TUL55147 | 550TU-L | High chrome, Natural rubber |
Impeller Code | M Slurry Pump | Materials |
F8147 | 10/8E-M, 10/8F-M, 10/8R-M | High chrome, Natural rubber, Polyurethane |
F10147 | 12/10F-M, 12/10R-M | High chrome, Natural rubber, Polyurethane |
Impeller Code | HH Slurry Pump | Materials |
CH1127 | 1.5/1C-HH | High chrome, Polyurethane |
DH2147 | 3/2D-HH | High chrome, Polyurethane |
EH3147 | 4/3E-HH | High chrome, Polyurethane |
FH4147 | 6/4F-HH | High chrome, Polyurethane |
FH6147 | 6S-H, 8/6S-H | High chrome, Polyurethane |
Impeller Code | G(H) Gravel Pump | Materials |
DG4137 | 6/4D-G, 6/4E-G | High chrome |
EG6137 | 8/6E-G | High chrome |
FG8137 | 10/8F-G, 10/8S-G | High chrome |
FG10137 | 12/10G-G | High chrome |
GG12137 | 14/12G-G | High chrome |
FGH8137 | 10/8F-GH | High chrome |
GGH10137 | 12/10G-GH | High chrome |
TG14148 | 16/14TU-GH | High chrome |
Impeller Code | SP Vertical Slurry Pump | Materials |
SP4206 | 40PV-SP | High chrome, Natural rubber, Polyurethane |
SP65206 | 65QV-SP | High chrome, Natural rubber, Polyurethane |
SP10206 | 100RV-SP | High chrome, Natural rubber, Polyurethane |
SP15206 | 150SV-SP | High chrome, Natural rubber, Polyurethane |
SP20206 | 200SV-SP | High chrome, Natural rubber, Polyurethane |
SP25206 | 250TV-SP | High chrome, Natural rubber, Polyurethane |
SP30206 | 300TV-SP | High chrome, Natural rubber, Polyurethane |
Naipu Main Pump Model
Metal Liner (Rubber Liner) Heavy Duty Slurry Pump AH TYPE
1.5/1B-NAH 2/1.5B-NAH 3/2C-NAH 3/2CC-NAH 4/3C-NAH 4/3CC-NAH 4/3D-NAH 4/3DD-NAH 6/4D-NAH 6/4DD-NAH 6/4E-NAH 6/4EE-NAH 8/6E-NAH 8/6EE-NAH 8/6F-NAH 8/6FF-NAH 8/6R-NAH 10/8ST-NAH 10/8F-NAH 10/8FF-NAH 12/10ST-NAH 12/10G-NAH 12/10F-NAH 12/10FF-NAH 14/12ST-NAH 14/12G-NAH 14/12FF-NAH 14/12F-NAH 16/14TU-NAH 20/18TV-NAH
Metal Liner (Rubber Liner) Vertical Slurry Pump SP TYPE
40PV-SP 65QV-SP 100RV-SP 150SV-SP 200SV-SP 250SV-SP
Metal Liner High Head slurry pump HH TYPE
1.5/1C-HH 3/2D-HH 3/2DD-HH 4/3E-HH 4/3EE-HH 6/4F-HH 6/4FF-HH 6/4x- HH 6S-H 8/6S-H 8/6X-H 6S-HP 8/6S-HP 8/6X-HP
Metal Liner (Rubber Liner)Slurry Pump M TYPE
10/8E-M(R) 10/8R-M(R) 12/10F-M(R)
Metal Liner (Rubber Liner)Frothy Slurry Pump AF TYPE
2QV-AF(R) 3QV-AF(R) 6SV-AF(R) 8SV-AF(R)
Metal Liner Gravel Pump G TYPE
6/4D-G 6/4DD-G 6/4E-G 8/6E-G 8/6EE-G 10/8F-G 10/8FF-G 10/8S-G 12/10F-G 12/10FF-G 12/10G-G 14/12F-G 14/12FF-G 14/12G-G 10/8S-GH 10/8F-GH 10/8FF-GH 12/10G-GH 12/10F-GH 12/10FF-GH 14/12G-G 14/12T-G 18/16 T-G
Metal Liner (Rubber Liner ) Slurry Pump L TYPE
20A-L 50B-L 50B-LR 75C-L 100D-L 150E-L 300S-L
Workshop
Shijiazhuang NaiPu Pump Co.,Ltd have own Foundry workshop, Machining Workshop, Assembly workshop, and advanced test equipment.
Factory Name | Shijiazhuang NaiPu Pump Co.,Ltd |
Manufacturer or Trading Company | Manufacturer |
Workshop | Foundry, Machining, Assembly |
Year the company was established | 2007.01.10 |
Number of employees | 162 |
Designed capacity of factory | 3,000.T Resin Sand 2500T Lost Foam Casting 500T |
Factory area in m2 | 330,000m2 |
Does the factory record rejects. If so what is the reported reject rate for past 12 months. | Yes, We record. the reported reject rate for past 12 months =7.6% |
Quality System Certification | ISO9001-2015 |
Types of Material the company produces | Ductile Iron Chrome Iron Alloy Steel Rubber |
Melting Equipment | Induction 2T X 2 |
Non destructive inspection equipment. | Ultrasonic testing equipment UT Dye penetrant testing PT |
typical products the foundry makes | Slurry Pump Wet End Parts Hydrocyclone Parts Wear resistant castings |
Minimum and maximum casting weight for each moulding system | Max. 6.0T , Min. 3Kg |
Welcome to visit our factory
Our Service
1.Quick Reply
Your inquiry related to our products or prices will be replied within 12 hours.
2.We have a group of high quality technicians with rich experience who can solve everything during the whole process.
3.Guarantee quality, All the products have proved by ISO 9001:2008, CE, SGS.And also will be inspected strictly before delivery.
4.Perfect after -sales .We will be responsible for the whole life period
5.OEM order.Many material are available ,like High chrome, rubber , stainless steel and etc.Steely alloy,
Contact Us
ShiJiaZhuang NaiPu Pump Co.,Ltd
Contact person :Kitty Liu
Shijiazhuang, Headquarters
Add.:No.368, Xinshi North Road, Shijiazhuang, Hebei Province, China
Disclaimer: Warman, Goulds and Metso and others are the brand names of the respected
owners. Any use of competitor names, trademarks, model numbers or part numbers by NaiPu
Pump are for reference purpose only and do not imply that any part or pump listed is the
product of Weir Warman Pumps, ITT Goulds Pumps and Metso Pumps.