- Model NO.:2060T60MF36
- Material:Alloy Steel
- Product Name:Drill Rod
- Applicable Industries:Construction Works, Energy & Mining
- Machine Type:Drilling Tool
- Use:Ore Mining, Undergroud Drilling
- Diameter:60mm
- Type:Bench & Long Hole Drilling
- Application:Rock Drilling
- Advantage:High Performance
- Part No:2060t60mf36
- Color:Black
- Weight:73kg
- Transport Package:Iron Pallet
- Specification:GT60
- Trademark:Maxdrill
- Origin:China
- HS Code:82071300
- Production Capacity:2000,PC Month
Thread | Dimensions L | Diemensions D | Part No. |
mm | ft | in | mm | in |
R25 | 250 | - | 10 | 22 | 7/8 | 1022R2502 |
1500 | 4 | 11 | 22 | 7/8 | 1022R2515 |
2400 | 7 | 10 | 22 | 7/8 | 1022R2524 |
3200 | 10 | 6 | 22 | 7/8 | 1022R2532 |
4000 | 13 | 1 | 22 | 7/8 | 1022R2540 |
250 | - | 10 | 25 | 1 | 1025R2502 |
1500 | 4 | 11 | 25 | 1 | 1025R2515 |
2400 | 7 | 10 | 25 | 1 | 1025R2524 |
3200 | 10 | 6 | 25 | 1 | 1025R2532 |
2200 | 7 | 2 | 25 | 1 | 2125R2522 |
2475 | 8 | 2 | 25 | 1 | 2125R2524 |
2600 | 8 | 6 | 25 | 1 | 2125R2526 |
2800 | 9 | 2 | 25 | 1 | 2125R2528 |
3100 | 10 | 2 | 25 | 1 | 2125R2531 |
1525 | 5 | - | 25 | 1 | 2125R25MF15 |
1830 | 6 | - | 25 | 1 | 2125R25MF18 |
R28 | 2800 | 9 | 2 | 28 | 1 1/8 | 2128R32R2828 |
3100 | 10 | 2 | 28 | 1 1/8 | 2128R32R2831 |
3700 | 12 | 2 | 28 | 1 1/8 | 2128R32R2837 |
4310 | 14 | 2 | 32 | 1 1/4 | 2132R32R2843 |
R32 | 1830 | 6 | - | 25 | 1 | 1025R3218 |
2435 | 8 | - | 25 | 1 | 1025R3224 |
2950 | 9 | 7 5/8 | 25 | 1 | 1025R3229 |
3050 | 10 | - | 25 | 1 | 1025R3230 |
3100 | 10 | 2 | 32 | 1 1/4 | 2132R38R3231 |
3700 | 12 | 2 | 32 | 1 1/4 | 2132R38R3237 |
4310 | 14 | 2 | 32 | 1 1/4 | 2132R38R3243 |
4920 | 16 | 2 | 32 | 1 1/4 | 2132R38R3249 |
3100 | 10 | 2 | 35 | 1 3/8 | 2135R38R3231 |
3700 | 12 | 2 | 35 | 1 3/8 | 2135R38R3237 |
4310 | 14 | 2 | 35 | 1 3/8 | 2135R38R3243 |
4920 | 16 | 2 | 35 | 1 3/8 | 2135R38R3249 |
5530 | 18 | 2 | 35 | 1 3/8 | 2135R38R3255 |
3100 | 10 | 2 | 32 | 1 1/4 | 2132T38R3231 |
3700 | 12 | 2 | 32 | 1 1/4 | 2132T38R3237 |
4310 | 14 | 2 | 32 | 1 1/4 | 2132T38R3243 |
4920 | 16 | 2 | 32 | 1 1/4 | 2132T38R3249 |
3100 | 10 | 2 | 35 | 1 3/8 | 2135T38R3231 |
3700 | 12 | 2 | 35 | 1 3/8 | 2135T38R3237 |
4310 | 14 | 2 | 35 | 1 3/8 | 2135T38R3243 |
4920 | 16 | 2 | 35 | 1 3/8 | 2135T38R3249 |
5530 | 18 | 2 | 35 | 1 3/8 | 2135T38R3255 |
3100 | 10 | 2 | 32 | 1 1/4 | 2032R32MF31 |
3700 | 12 | 2 | 32 | 1 1/4 | 2032R32MF37 |
4310 | 14 | 2 | 32 | 1 1/4 | 2032R32MF43 |
4920 | 16 | 2 | 32 | 1 1/4 | 2032R32MF49 |
1830 | 6 | - | 32 | 1 1/4 | 2032R3218 |
2435 | 8 | - | 32 | 1 1/4 | 2032R3224 |
2950 | 9 | 7 5/8 | 32 | 1 1/4 | 2032R3229 |
3050 | 10 | - | 32 | 1 1/4 | 2032R3230 |
R35 | 4310 | 14 | 2 | 35 | 1 1/4 | 2135T38R3543 |
4920 | 16 | 2 | 35 | 1 1/4 | 2135T38R3549 |
5530 | 18 | 2 | 35 | 1 1/4 | 2135T38R3555 |
T38 | 3050 | 10 | - | 32 | 1 1/4 | 2132T3830 |
3660 | 12 | - | 32 | 1 1/4 | 2132T3836 |
3050 | 10 | - | 38 | 1 1/2 | 2038T3830 |
3660 | 12 | - | 38 | 1 1/2 | 2038T3836 |
4270 | 14 | - | 38 | 1 1/2 | 2038T3842 |
4880 | 16 | - | 38 | 1 1/2 | 2038T3848 |
5490 | 18 | - | 38 | 1 1/2 | 2038T3854 |
900 | 3 | - | 38 | 1 1/2 | 2038T38MF09 |
1220 | 4 | - | 38 | 1 1/2 | 2038T38MF12 |
1525 | 5 | - | 38 | 1 1/2 | 2038T38MF15 |
1830 | 6 | - | 38 | 1 1/2 | 2038T38MF18 |
2440 | 8 | - | 38 | 1 1/2 | 2038T38MF24 |
3050 | 10 | - | 38 | 1 1/2 | 2038T38MF30 |
3660 | 12 | - | 38 | 1 1/2 | 2038T38MF36 |
T45 | 3050 | 10 | - | 45 | 1 3/4 | 2045T4530 |
3660 | 12 | - | 45 | 1 3/4 | 2045T4536 |
4270 | 14 | - | 45 | 1 3/4 | 2045T4542 |
4880 | 16 | - | 45 | 1 3/4 | 2045T4548 |
6100 | 20 | - | 45 | 1 3/4 | 2045T4561 |
1525 | 5 | - | 45 | 1 3/4 | 2045T45MF15 |
1830 | 6 | - | 45 | 1 3/4 | 2045T45MF18 |
3050 | 10 | - | 45 | 1 3/4 | 2045T45MF30 |
3660 | 12 | - | 45 | 1 3/4 | 2045T45MF36 |
4270 | 14 | - | 45 | 1 3/4 | 2045T45MF42 |
T51 | 3660 | 12 | - | 51 | 2 | 2051T5136 |
4270 | 14 | - | 51 | 2 | 2051T5142 |
6100 | 20 | - | 51 | 2 | 2051T5161 |
1525 | 5 | - | 51 | 2 | 2051T51MF15 |
1830 | 6 | - | 51 | 2 | 2051T51MF18 |
3660 | 12 | - | 51 | 2 | 2051T51MF36 |
4270 | 14 | - | 51 | 2 | 2051T51MF42 |
GT60 | 3660 | 12 | - | 60 | 2 3/5 | 2060T60MF36 |
4270 | 14 | - | 60 | 2 3/5 | 2060T60MF42 |
6100 | 20 | - | 60 | 2 3/5 | 2060T60MF61 |
Workshop Show
Exhibition Show
Certifications
Wide Applications
FAQ
The information you may like to know before order:
1. Methods of Payment:
T/T (Telegraphic Transfer) or Western Union or L/C at sight
2. Handling time for an order
Based on order quantity, normally it takes 25 days for production.
Only 2 or 3 days if we have stock on your request size.
3. Shipping way
Sample order: we suggest Courier express like DHL/UPS/TNT/FEDEX or by air
Bulk order: we suggest by air or by sea.
4. Quality Control
We have our own experienced QC.
There will be strict inspection and testing for every order before shipping out.
5. After Services:
a. Our sales team will response for your question within 24 hours (Holidays Excluded)
b. Technical Support will be available in any time
c. Free replacement will provide once the failure confirmed caused by our product quality
Contact Information
Contact Person:Ms Linda Chen
Website:maxdrillrocktools.en.made-in-china.com