Base Info
Description
P | E | XX | XX | ||
Crusher | Jaw Crusher |
E-Double toggle F-single toggle |
X-Fine crushing J-Used under mine |
Feed open width(mm/100) | Feed open length(mm/100) |
Type | STPEF0204 | STPEF-X0207 | STPEF-X0210 | STPEF-X0212 |
Size | 250×400 | 250×750 | 250×1000 | 250×1200 |
Feed opening(mm) | 250×400 | 250×750 | 250×1000 | 250×1200 |
Max feed lump size(mm) | 210 | 210 | 210 | 210 |
Setting adjustment range(mm) | 20-60 | 20-60 | 20-60 | 15-50 |
Capacity(m 3 /h) | 5-20 | 20 | 10-23 | 13-38 |
Motor Type | Y180L-5 | Y225M-6 | Y2805-6 | Y280S-8 |
power(KW) | 15 | 30 | 37 | 37 |
Voltage(V) | 380 | 380 | 380 | 380 |
Machinery Weight(t) | 2.325 | 6.3 | 7.72 | 7.5 |
Overall dimension(m) | 103×1.02×1.14 | 1.48×1.91×1.5 | 1.48×2.34×1.54 | 1.6×2.2×1.3 |
Type | STPEF0406 | STPEF0507 | STPEF0609 | STPEF0710 | STPEF0912 | STPEF1113 |
Size | 400×600 | 500×750 | 600×900 | 750×1060 | 900×1200 |
1066×1219 (42"×48") |
Feed opening(mm) | 400×600 | 500×750 | 600×900 | 750×1060 | 900×1200 | 1066×1219 |
Max feed lump size(mm) |
340 | 400 | 500 | 630 | 750 | 950 |
Setting adjustment range(mm) |
60±30 | 75±25 | 100±25 | 110±30 | 130±35 | 100-200 |
Capacity(m 3 /h) | 18 | 40.5 | 60 | 110 | 180 | 240m³/h |
Motor Type | Y225M-6 | YR280M-6 | JR75-8 | YR280M-6 | JR126-8 | YR355M2-8 |
Power(kw) | 30 | 50 | 75 | 90 | 110 | 160 |
Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 |
Machinery Weight(t) |
6.56 | 10.57 | 16.9 | 24.01 | 44.13 | 51.35 |
Overall dimension(m) |
1.56×1.74 ×1.59 |
3.50×1.94 ×2.21 |
2.57×3.72 ×2.37 |
3.1×2.6 ×2.95 |
5.00×4.47 ×3.28 |
3.6×2.99 ×3.32 |
- Pre:Mining Equipment
- Next:HY(HP) Cone Crusher