Base Info
Description
M | Q | XX | ||
(Grinding) Ball (Machine) Mill | Ball (Milling Medium) | G-Dry Grate Type S-Wet Grate Type Y-Overflowing Type | Cylinder Diameter | Cylinder Length |
MQS Wet Grate Type Ball Mill
Model & Specification | STMQS | STMQS | STMQS | STMQS | |||||
0909 | 0918 | 1212 | 1224 | 1515 | 1530 | 2122 | 2130 | ||
Figure Number | K9272 | K9273 | K9261 | K9260 | K92513 | K92514 | K9245 | K92411 | |
Cylinder Diameter | 900 | 1200 | 1500 | 2100 | |||||
Cylinder Length(mm) | 900 | 1800 | 1200 | 2400 | 1500 | 3000 | 2200 | 3000 | |
Rotation Direction | Left to right | ||||||||
Charged Quantity of Medium | 0.96 | 1.92 | 2.4 | 4.8 | 5 | 10 | 15 | 20 | |
Output | 0.22-1.07 | 0.44-2.14 | 0.17-4.0 | 0.4-5.8 | 1.4-4.3 | 2.8-9 | Based on working conditions | ||
Main Motor | Model | Y225S-8 | Y225M-8 | Y250M-8 | Y315S-8 | JR115-8 | JR125-8 | JR128-8 | JR137-8 |
Power | 17 | 22 | 30 | 55 | 60 | 95 | 155 | 210 | |
Rotational Speed | 720 | 730 | 725 | 730 | 735 | ||||
Voltage | 380 | 380 | 380 | ||||||
Overall Dimensions | Length | 4.75 | 5.00 | 5.2 | 6.5 | 5.77 | 7.6 | 8 | 8.8 |
Width | 2.21 | 2.28 | 2.8 | 3.3 | 4.7 | ||||
Height | 2.05 | 2.54 | 2.7 | 4.4 | |||||
Total Weight | 4.62 | 5.34 | 11.4 | 13.43 | 1.39 | 1.74 | 42.2 | 45 | |
Remark | Motor weight is excluded from the total weight. |
MQY Overflowing Type Ball Mill
Model & Specification | STMQY | STMQY | STMQY | STMQY | ||
0918 | 1212 | 1530 | 2130 | 2136 | ||
Figure Number |
K9274 | K9264 | K92519 | K9247 | K2112 | |
Cylinder Diameter | 900 | 1200 | 1500 | 2100 | ||
Cylinder Length(mm) | 1800 | 2400 | 3000 | 3600 | ||
Rotation Direction | Left to right | |||||
Charged Quantity of Medium | 1.66 | 4.8 | 8 | 18 | 20 | |
Output | 0.37-1.8 | 0.36-5.18 | Based on working conditions | |||
Main Motor | Model | Y225-8 | Y315S-8 | JR125-8 | JR137-8 | JR1410-8 |
Power | 22 | 55 | 95 | 210 | ||
Rotational Speed | 730 | 725 | 735 | |||
Voltage | 380 | |||||
Overall Dimensions | Length | 5.08 | 6.63 | 7.44 | 8.8 | 9.3 |
Width | 2.3 | 2.8 | 3.34 | 4.7 | ||
Height | 2.02 | 2.5 | 2.76 | 4.7 | ||
Total Weight | 5.4 | 12.24 | 16.28 | 43.2 | 46.8 | |
Remark |
Motor weight is excluded from the total weight. |
MQG Dry Type Grate Ball Mill
Model & Specification | STMQG | STMQG | STMQS | STMQS | ||||
0909 | 0918 | 1212 | 1224 | 1515 | 1530 | 2122 | ||
Figure Number | K9270 | K9271 | K9263 | K9262 | K92510 | K92511 | K9241 | |
Cylinder Diameter | 900 | 1200 | 1500 | 2100 | ||||
Cylinder Length(mm) | 900 | 1800 | 1200 | 2400 | 1500 | 3000 | 2200 | |
Rotation Direction | Left to right | |||||||
Charged Quantity of Medium |
0.96 | 1.92 | 2.4 | 4.8 | 4 | 8 | 16 | |
Output | 0.16-0.8 | 0.33-1.6 | 0.16-2.6 | 0.26-6.15 | 1-3.5 | 2-6.8 |
Based on working conditions |
|
Main Motor | Model | Y225S-8 | Y225M-8 | JQO282-8 | JQO292-8 | JR115-8 | JR125-8 | JR128-8 |
Power | 18.5 | 22 | 30 | 55 | 60 | 95 | 155 | |
Rotational Speed | 730 | 725 | 730 | |||||
Voltage | 380 | |||||||
Overall Dimensions | Length | 3.12 | 3.62 | 5.1 | 6.5 | 5.665 | 7.48 | 8.07 |
Width | 2.21 | 2.23 | 2.8 | 3.26 | 3.3 | 4.839 | ||
Height | 2.02 | 2.5 | 2.7 | 3.794 | ||||
Total Weight | 4.39 | 5.36 | 10.5 | 12.545 | 13.48 | 18 | 46.9 | |
Remark |
Motor weight is excluded from the total weight. |
- Pre:Ball Mill (DSC00486)
- Next:Ball Mill - 1