Water Well Drilling Down The Hole DTH Hammer Mining Tools
XIAMEN PRODRILL EQUIPMENT CO., LTD.- Certification:API
- Material:Stainless Steel
- Applicable Industrie:Energy & Mining
- Type:Drill Hammer
- Use:Well Drilling
- Shank Type:DHD, Br, Ql, Misson, Numa,Cop
Base Info
- Model NO.:DTH Hammer
- Processing Type:Forging
- Color:Customed
- Transport Package:Wooden Case Packing
- Specification:CE, SGS
- Trademark:PRODRILL
- Origin:China
- HS Code:82071990
- Production Capacity:5000 PCS , Month
Description
Basic Info.
Model NO. DTH Hammer Processing Type Forging Color Customed Transport Package Wooden Case Packing Specification CE, SGS Trademark PRODRILL Origin China HS Code 82071990 Production Capacity 5000 PCS / MonthProduct Description
Water well drilling down the hole DTH Hammer mining toolsWe manufacture DTH Hammers in different sizes ranging from 3 to 12. These hammers are
made corresponding to Drilling Bits to carry out prevalent objectives. These hammers are used in various
down the hole operations like bench Drilling. These are valve less hammers with optimized air cycle
frequency. These are heavy duty hammers that well at greater depths demanding less air usage, delivering minimum performance loss.
We offer IR hammer, DHD3.5, DHD340a, DHD360, DHD380, COP and QL hammer. The optimum range of
hole size for blast drilling with DTH is 90mm to 254 mm, smaller blast holes are generally drilled using top
hammer, and larger holes generally use rotary machines. Our hammer like COP and QL are known for their
reliability and longevity.
Product features:
Offer IR hammer, DHD3.5, DHD340a, DHD360, DHD380, COP and QL hammer. The optimum range of hole size for blast drilling with DTH is 90mm to 254 mm, smaller blast holes are generally drilled using top hammer, and larger holes generally use rotary machines. Our hammer like COP and QL are known for their reliability and longevity.
DTH Hammers
Bit Shank | INCH | Connection Thread | External Diameter | Bit Diameter | Bit Diameter | Length (less bit) | Weight (less bit) | Working Pressure | Recommended Rotation Speed |
Code No. | mm | mm | inch | MM | KG | MPA | R/MIN | ||
BR1 | 2 | RD40 BOX | 54 | 64-76 | 2.5-3 | 760 | 10 | 0.7-1.75 | 25-40 |
BR2 | 2 | RD50 BOX | 62 | 70-90 | 2.8-3.5 | 880 | 14.5 | 0.7-1.75 | 25-40 |
BR3 | 3 | API 2 3/8"REG BOX | 82 | 90-110 | 3.5-4.3 | 889 | 26 | 0.7-1.75 | 25-40 |
CIR90 | 3 | T48*10*2 BOX | 80 | 85-110 | 3.3-4.3 | 800 | 19 | 0.5-0.7 | 25-40 |
CIR110 | 4 | API 2 3/8"REG BOX | 98 | 110-135 | 4.3-5.3 | 839 | 32 | 0.5-0.7 | 25-40 |
CIR150 | 5 | T75*10*2.5 BOX | 137 | 155-178 | 6.1-7 | 908 | 69 | 0.5-0.7 | 25-40 |
COP32 | 3 | API 2 3/8"REG BOX | 82 | 90-110 | 3.5-4.3 | 888 | 25 | 1-1.5 | 25-40 |
COP44, DHD340 | 4 | API 2 3/8"REG BOX | 99 | 110-135 | 4.3-5.3 | 1030 | 39 | 1-2.5 | 25-40 |
COP54, DHD350 | 5 | API 2 3/8"REG BOX | 125 | 135-155 | 5.3-6.1 | 1214 | 76.5 | 1-2.5 | 25-35 |
COP54, DHD350 | 5 | API 3 1/2"REG BOX | 125 | 135-155 | 5.3-6.1 | 1214 | 76.5 | 1-2.5 | 25-35 |
COP64, DHD360 | 6 | API 3 1/2"REG BOX | 142 | 155-190 | 6.1-7.5 | 1248 | 100 | 1-2.5 | 20-30 |
COP84, DHD380 | 8 | API 4 1/2"REG BOX | 180 | 195-254 | 7.7-10 | 1492 | 188 | 1-2.5 | 20-30 |
DHD3.5 | 3 | API 2 3/8"REG BOX | 82 | 90-110 | 3.5-4.3 | 930 | 25 | 1-1.5 | 25-40 |
DHD1120 | 12 | API 6 5/8"REG BOX | 275 | 305-445 | 12-17.5 | 1900 | 480 | 1-2.5 | 15-25 |
IR3.5 | 3 | API 2 3/8"REG BOX | 82 | 90-110 | 3.5-4.3 | 888 | 25 | 1-1.5 | 25-40 |
NUMA100 | 10 | API 6 5/8"REG BOX | 226 | 254-311 | 10-12.2 | 1510 | 288 | 1-2.5 | 15-25 |
NUMA120 | 12 | API 6 5/8"REG BOX | 275 | 305-445 | 12-17.5 | 1900 | 485 | 1-2.5 | 15-25 |
QL40 | 4 | API 2 3/8"REG BOX | 99 | 110-135 | 4.3-5.3 | 1097 | 41 | 1-2.5 | 25-40 |
QL50 | 5 | API 3 1/2"REG BOX | 125 | 135-155 | 5.3-6.1 | 1156 | 73 | 1-2.5 | 25-35 |
QL60 | 6 | API 3 1/2"REG BOX | 146 | 155-190 | 6.1-7.5 | 1212 | 95 | 1-2.5 | 20-30 |
QL80 | 8 | API 4 1/2"REG BOX | 180 | 195-254 | 7.7-10 | 1465 | 182 | 1-2.5 | 15-25 |
SD4 | 4 | API 2 3/8"REG BOX | 99 | 110-135 | 4.3-5.3 | 1084 | 40.5 | 1-2.5 | 25-40 |
SD5 | 5 | API 3 1/2"REG BOX | 125 | 135-155 | 5.3-6.1 | 1175 | 72.5 | 1-2.5 | 25-35 |
SD6 | 6 | API 3 1/2"REG BOX | 142 | 155-190 | 6.1-7.5 | 1261 | 100 | 1-2.5 | 20-30 |
SD8 | 8 | API 4 1/2"REG BOX | 180 | 195-254 | 7.7-10 | 1463 | 192 | 1-2.5 | 15-25 |
SD10 | 10 | API 4 1/2"REG BOX | 226 | 254-311 | 10-12.2 | 1502 | 290 | 1-2.5 | 15-25 |
SD10 | 10 | API 6 5/8"REG BOX | 226 | 254-311 | 10-12.2 | 1502 | 290 | 1-2.5 | 15-25 |
SD12 | 12 | API 6 5/8"REG BOX | 275 | 305-445 | 12-17.5 | 1880 | 487 | 1-2.5 | 15-25 |
Remarks: Other specifications are available according to customers' requirements
Package: