Low Price Jaw Crusher Machine, Lime Stone Jaw Crusher PE250*400, PE400*600, PE500*750
Zhengzhou Effort Trading Co., Ltd.- Type:Jaw Crusher
- Motor Type:AC Motor
- Motor Power:15kw
- Application:Mine
- Materials:Limestone
- Outlet Size:18-48mm
Base Info
- Model NO.:PE250*400
- Inlet Size:150×750mm
- Condition:New
- Warranty:1 Year
- After-sales Service:Spare Parts for Free
- Color:Customization
- Transport Package:Standard Export Wooden Case for LCL
- Specification:1700x1732x1653mm
- Trademark:Effort
- Origin:Henan, China
- HS Code:8474209000
- Production Capacity:5-50tph
Description
Basic Info.
Model NO. PE250*400 Inlet Size 150×750mm Condition New Warranty 1 Year After-sales Service Spare Parts for Free Color Customization Transport Package Standard Export Wooden Case for LCL Specification 1700x1732x1653mm Trademark Effort Origin Henan, China HS Code 8474209000 Production Capacity 5-50tphProduct Description
Low Price Jaw Crusher Machine, Lime Stone Jaw Crusher
Jaw crusher Description:
Jaw crusher is made up by the dynamic and static jaw plates composed of two crushing chamber to simulate the movement of animals to complete two jaw crusher crushing materials, special equipment for gravel.The production of jaw crushers has the characteristics of large breaking ratio, uniform product size, simple structure, reliable operation, easy maintenance, low operating costs and so on.
Jaw crusher Application:
1. Jaw crusher is mainly used for metallurgy, mining, chemical, cement, construction, refractory materials and ceramic industries as well as broken and finely various kinds of hard with rocks and ores.2. This series crusher gravel crushing equipment best suited to the compressive strength is not higher than 300MPa (M Pa) of various hard and soft ore was broken material shall be not greater than the largest block of technical parameters the law.
Working Principle of jaw crusher:
Jaw crusher (alligator crusher)work for the squeeze-type dynamic song, the working principle is: motor drive belt and pulley, through the eccentric shaft to move up and down movement jaw, when moving jaw rise cubits board with move between the jaw Angle change, so as to promote dynamic jaw plate to fixed jaw plate close to, and at the same time the material being crushed or broken split, to break (crusher price) purpose; When the jaws move downward, cubits plate and dynamic jaw Angle decrescent, move jaw plate in bars, spring, the function of leave fixed jaw plate, this time the already broken material from crushing cavity from your mouth. With the motor turns continuously and broken motor jaw as the periodic motion and discharge material crushed, and realize the batch production.Technical data of jaw crusher:
Model | Feed opening size (mm) | Max Feed size (mm) | Adjusting range of discharge opening (mm) | Capacity (t/h) | Rotation speed of eccentric shaft (r/min) | Motor power (kw) | Total weight (t) | Dimensions (L*W*H) (mm) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.8 | 720×660×850 |
PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1.2 | 910×750×990 |
PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.5 | 1000×870×990 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 15 | 2.8 | 1300×1090×1270 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730×1730×1630 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980×2080×1870 |
PE-600×750 | 600×750 | 500 | 150-200 | 80-240 | 275 | 55 | 15.8 | 2070×2000×1920 |
PE-600×900II | 600×900 | 500 | 65-160 | 50-180 | 250 | 55 | 17 | 2190×2206×2300 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 110 | 29 | 2660×2430×2800 |
PE-800×1060 | 800×1060 | 640 | 130-190 | 130-330 | 250 | 110 | 29.8 | 2710×2430×2800 |
PE-830×1060 | 830×1060 | 650 | 160-220 | 150-336 | 250 | 110 | 30.7 | 2740×2430×2800 |
PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 250 | 110 | 31.5 | 2810×2430×2800 |
PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 250 | 110 | 33 | 2870×2420×2940 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380×2870×3330 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480×2876×3330 |
PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 160 | 100.9 | 4200×3300×3500 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 180 | 280 | 122 | 5160×3660×4248 |
PE-1800×2100 | 1800×2100 | 1500 | 300-400 | 600-1200 | 160 | 400 | 150.6 | 6210×4013×4716 |
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200×1530×1060 |
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380×1750×1540 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 30 | 7 | 1560×1950×1390 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 37 | 9.7 | 2140×1660×1500 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 55 | 15.6 | 2720×1950×1600 |
Thanks so much for you taking time to browse our products. Any further questions, please feel free to contact us and we are ready to so service for you!