Low Profile Dump Truck Used for Unerground Mining with Model Fuk-20
Jinan Focor Machinery Co., Ltd.- Rated Capacity:20 Tons
- Diesel Engine:Deutz Brand
- Shift Transmission:Dana
- Torque Converter:Dana
- Service:Free Parts
- After Sales Service:Supply Free Maintenance
Base Info
- Model NO.:fuk-20
- Warranty:12 Month
- Extra Service:Engine Available to Overseas
- Transport Package:40gp Container
- Specification:20 tons
- Trademark:focor
- Origin:China
- HS Code:87041090
- Production Capacity:150 Sets,Year
Description
Basic Info.
Model NO. fuk-20 Warranty 12 Month Extra Service Engine Available to Overseas Transport Package 40gp Container Specification 20 tons Trademark focor Origin China HS Code 87041090 Production Capacity 150 Sets/YearProduct Description
Low profile dump truck used for unerground mining (FUK-20)1.Features of FUK-20 Truck
|
2.Main Configuration
Diesel Engine Brand: Germany DEUTZ Rated Power: 170KW/2300rpm | Axle Brand: DANA Model: 19D Type: Rigid planetary transmission axle, with NON-SPIN & anti-slip differential |
Torque Converter Brand: American DANA Model: C5000 | Shift Transmission Brand: American DANA Model: R36000 |
Hydraulic system Type: Working system, steering system, braking system, Oil filling and acceleration system. | Braking System Type: Working brake, Stop brake Description: Fully enclosed and Multi-disc wet hydraulic brake, Stop with spring brake |
Lubrication system Centralized lubricating system: For Optional Manual lubrication: YES | Control system Remote control: For Optional Manual control: YES |
Driver cabin Closed Cabin with air-conditioner: YES Reinforced with 6mm steel panel | Bucket Material: Manganese steel With movable hopper |
General Parameters Rated capacity: 20000kg Length: 9204mm Width: 2400mm Height(cabin): 2530mm Bucket volume: 10 m3 Wheelbase: 4623mm Min. Ground clearance: 493mm Steering angle: left/right 45° Turning angle: ±10° Min. Turning radius: inner 4110mm outer 7235mm | Loader weight and load capacity Truck weight 20400 kg Loading weight 40400 kg Traveling performance 1 shift forward/backward 5.8 km/h 2 shift forward/backward 11.8 km/h 3 shift forward/backward 18.2 km/h 4 shift forward/backward 24.2 km/h Gradeability 12% (load) Max. Traction: 240KN |
4.Dimensions
5. Photos for your reference: